Portable air conditioner, 115VAC, 1 phase, 60Hz, 20,000BTU/Hr
Portable air conditioner, 115VAC, 1 phase, 60Hz, 20,000BTU/Hr Performance |
| |
Cooling BTU/Hr @ 80 deg F dry bulb, 67 deg F wet bulb, 95 deg F ambient | 20,000 |
Cooling BTU/Hr @ 80 deg F dry bulb, 67 deg F wet bulb, 105 deg F ambient | 17,290 |
Heating BTU/Hr | N/A |
Operating Conditions (deg F) | 55 to 105 |
Operating Conditions with Low Ambient Control ( deg F) | N/A |
Air Flow Rates (Evaporator Supply/Condenser Exhaust) (CFM) | 600/1200 |
Sound Level (dBA) | 61 |
| |
Electrical |
| |
Voltage (V) | 115 |
Phase | 1 |
Frequency (Hz) | 60 |
Maximum Nominal Current – Cooling (A) | 10 |
Maximum Nominal Current – Heating (A) | N/A |
Maximum Nominal Power Consumption – Cooling (kW) | 1.0 |
Electric Heat (kW) | N/A |
Breaker/Fuse Size (A) | 20 |
Supply Power Wire Size (AWG) | 12 |
Compressor Cycle | on/off |
| |
Physical Characteristics |
XLP20AB portable air conditioner
| |
Dimensions (H x W x D) (in) | 52.50 x 34 x 30 |
Weight, unit (lbs) | 360 |
Weight, shipping (lbs) | 430 |
Fan Type, Evaporator | Direct Drive |
Fan Type, Condenser | Direct Drive |
Caster Height (in) | 3 |
Directional Supply Air Nozzles Qty | 2 |
Directional Supply Air Nozzles Diameter (in) | 5 |
| |
Refrigerant |
| |
Refrigerant Type | R-410a |
Refrigerant Charge (oz) | 58 |
Titan GSE is YOUR total ground support equipment provider. We can customize any ground support equipment to suit your specifications.
Portable air conditioner, 115VAC, 1 phase, 60Hz, 20,000BTU/Hr
No comments:
Post a Comment