Alternating Step Cross-Over Ladders
Alternating Step Cross-Over Ladders Features:
Heavy-duty uniform capacity rating of 350 pounds per unit. Includes lag-down points for securing to floor. Steel construction with powder-coat safety yellow finish. Meets OSHA and ANSI A14.7 standards.
Titan GSE is YOUR total ground support equipment provider. We can customize any ground support equipment to suit your specifications. GSE Specialist standing by, 888-607-7807
Alternating Step Cross-Over Ladders
Alternating Step Cross-Over Ladders | |||||||
Model Number | Number of Steps | Overall | Clear Height | Clear Span | Overall Span | Step Angle | Net Wt. |
Height | (lbs.) | ||||||
COLA-2-56-20 | 4 | 73″ | 26″ | 21-1/2″ | 79″ | 56° | 324 |
COLA-2-56-32 | 4 | 73″ | 26″ | 28-1/2″ | 86″ | 56° | 357 |
COLA-2-56-44 | 4 | 73″ | 26″ | 35-1/2″ | 93″ | 56° | 390 |
COLA-2-56-56 | 4 | 73″ | 26″ | 49-1/2″ | 107″ | 56° | 423 |
COLA-2-68-20 | 4 | 73″ | 26″ | 14-1/2″ | 66″ | 68° | 296 |
COLA-2-68-32 | 4 | 73″ | 26″ | 26-1/2″ | 73″ | 68° | 329 |
COLA-2-68-44 | 4 | 73″ | 26″ | 33-1/2″ | 80″ | 68° | 362 |
COLA-2-68-56 | 4 | 73″ | 26″ | 47-1/2″ | 94″ | 68° | 396 |
COLA-3-56-20 | 5 | 81″ | 34″ | 21-1/2″ | 90″ | 56° | 324 |
COLA-3-56-32 | 5 | 81″ | 34″ | 28-1/2″ | 97″ | 56° | 357 |
COLA-3-56-44 | 5 | 81″ | 34″ | 35-1/2″ | 104″ | 56° | 390 |
COLA-3-56-56 | 5 | 81″ | 34″ | 49-1/2″ | 118″ | 56° | 423 |
COLA-3-68-20 | 5 | 81″ | 34″ | 19-1/2″ | 66″ | 68° | 296 |
COLA-3-68-32 | 5 | 81″ | 34″ | 26-1/2″ | 73″ | 68° | 329 |
COLA-3-68-44 | 5 | 81″ | 34″ | 33-1/2″ | 80″ | 68° | 362 |
COLA-3-68-56 | 5 | 81″ | 34″ | 47-1/2″ | 94″ | 68° | 396 |
COLA-4-56-20 | 7 | 91″ | 45″ | 21-1/2″ | 90″ | 56º | 324 |
COLA-4-56-32 | 7 | 91″ | 45″ | 28-1/2″ | 97″ | 56º | 357 |
COLA-4-56-44 | 7 | 91″ | 45″ | 35-1/2″ | 104″ | 56º | 390 |
COLA-4-56-56 | 7 | 91″ | 45″ | 49-1/2″ | 118″ | 56º | 423 |
COLA-4-68-20 | 7 | 91″ | 45″ | 19-1/2″ | 67″ | 68º | 296 |
COLA-4-68-32 | 7 | 91″ | 45″ | 26-1/2″ | 74″ | 68º | 329 |
COLA-4-68-44 | 7 | 91″ | 45″ | 33-1/2″ | 81″ | 68º | 362 |
COLA-4-68-56 | 7 | 91″ | 45″ | 47-1/2″ | 95″ | 68º | 396 |
COLA-5-56-20 | 8 | 103″ | 57″ | 21-1/2″ | 106″ | 56º | 358 |
COLA-5-56-32 | 8 | 103″ | 57″ | 28-1/2″ | 113″ | 56º | 390 |
COLA-5-56-44 | 8 | 103″ | 57″ | 35-1/2″ | 120″ | 56º | 424 |
COLA-5-56-56 | 8 | 103″ | 57″ | 49-1/2″ | 134″ | 56º | 456 |
COLA-5-68-20 | 8 | 103″ | 57″ | 19-1/2″ | 77″ | 68º | 330 |
COLA-5-68-32 | 8 | 103″ | 57″ | 26-1/2″ | 84″ | 68º | 363 |
COLA-5-68-44 | 8 | 103″ | 57″ | 33-1/2″ | 91″ | 68º | 396 |
COLA-5-68-56 | 8 | 103″ | 57″ | 47-1/2″ | 105″ | 68º | 430 |
COLA-6-56-20 | 10 | 115″ | 69″ | 21-1/2″ | 122″ | 56º | 396 |
COLA-6-56-32 | 10 | 115″ | 69″ | 28-1/2″ | 129″ | 56º | 429 |
COLA-6-56-44 | 10 | 115″ | 69″ | 35-1/2″ | 136″ | 56º | 462 |
COLA-6-56-56 | 10 | 115″ | 69″ | 49-1/2″ | 150″ | 56º | 495 |
COLA-6-68-20 | 10 | 115″ | 69″ | 19-1/2″ | 87″ | 68º | 366 |
COLA-6-68-32 | 10 | 115″ | 69″ | 26-1/2″ | 94″ | 68º | 388 |
COLA-6-68-44 | 10 | 115″ | 69″ | 33-1/2″ | 101″ | 68º | 431 |
COLA-6-68-56 | 10 | 115″ | 69″ | 47-1/2″ | 115″ | 68º | 464 |
COLA-7-56-20 | 12 | 127″ | 81″ | 21-1/2″ | 138″ | 56º | 433 |
COLA-7-56-32 | 12 | 127″ | 81″ | 28-1/2″ | 145″ | 56º | 466 |
COLA-7-56-44 | 12 | 127″ | 81″ | 35-1/2″ | 152″ | 56º | 499 |
COLA-7-56-56 | 12 | 127″ | 81″ | 49-1/2″ | 166″ | 56º | 532 |
COLA-7-68-20 | 12 | 127″ | 81″ | 19-1/2″ | 96″ | 68º | 400 |
COLA-7-68-32 | 12 | 127″ | 81″ | 26-1/2″ | 103″ | 68º | 433 |
COLA-7-68-44 | 12 | 127″ | 81″ | 33-1/2″ | 110″ | 68º | 466 |
COLA-7-68-56 | 12 | 127″ | 81″ | 47-1/2″ | 124″ | 68º | 499 |
No comments:
Post a Comment