Cross-Over Ladders
Cross-Over Ladders Features:
The overall ladder width is 29″. Ground legs include floor mounting pads. Units must be anchored to the floor. Units are all welded steel construction but can be knock-down for storage and shipping. Uniform capacity is 500 pounds. Meets OSHA 1910.25. Powder coat yellow finish.
Cross-Over Ladders | ||||||||
Model Number | Number of Steps | A | B | C | D | E | F | Net Weight (lbs.) |
COL-3-26-14 | 3 | 28″ | 14-1/2″ | 54-1/2″ | 72-5/8″ | 30″ | 24″ | 264 |
COL-3-26-23 | 3 | 28″ | 26-1/2″ | 66-1/2″ | 72-5/8″ | 30″ | 36″ | 282 |
COL-3-26-33 | 3 | 28″ | 38-1/2″ | 78-1/2″ | 72-5/8″ | 30″ | 48″ | 315 |
COL-3-26-44 | 3 | 28″ | 50-1/2″ | 90-1/2″ | 72-5/8″ | 30″ | 60″ | 349 |
COL-4-36-14 | 4 | 38″ | 14-1/2″ | 67″ | 82-5/8″ | 40″ | 24″ | 282 |
COL-4-36-23 | 4 | 38″ | 26-1/2″ | 79″ | 82-5/8″ | 40″ | 36″ | 317 |
COL-4-36-33 | 4 | 38″ | 38-1/2″ | 91″ | 82-5/8″ | 40″ | 48″ | 323 |
COL-4-36-44 | 4 | 38″ | 50-1/2″ | 103″ | 82-5/8″ | 40″ | 60″ | 378 |
COL-5-46-14 | 5 | 48″ | 14-1/2″ | 79-1/2″ | 92-5/8″ | 50″ | 24″ | 306 |
COL-5-46-23 | 5 | 48″ | 26-1/2″ | 91-1/2″ | 92-5/8″ | 50″ | 36″ | 346 |
COL-5-46-33 | 5 | 48″ | 38-1/2″ | 103-1/2″ | 92-5/8″ | 50″ | 48″ | 349 |
COL-5-46-44 | 5 | 48″ | 50-1/2″ | 115-1/2″ | 92-5/8″ | 50″ | 60″ | 404 |
COL-6-56-14 | 6 | 58″ | 14-1/2″ | 92″ | 102-5/8″ | 60″ | 24″ | 348 |
COL-6-56-23 | 6 | 58″ | 26-1/2″ | 104″ | 102-5/8″ | 60″ | 36″ | 398 |
COL-6-56-33 | 6 | 58″ | 38-1/2″ | 116″ | 102-5/8″ | 60″ | 48″ | 401 |
COL-6-56-44 | 6 | 58″ | 50-1/2″ | 128″ | 102-5/8″ | 60″ | 60″ | 359 |
No comments:
Post a Comment