Weight Actuated Lockstep Ladders
Weight Actuated Lockstep Ladders Features:
- This state of the art lockstep has only one pedal which lifts the ladder into the rolling position
- Climb the ladder and your weight activates the lockstep – locking the ladder to the floor in the climbing position
- 450 lbs. capacity
- Available in both 59° Ladder Slope or 50° Stairway Slope
- 14” deep top step standard – 21” and 28” available
- Durable–manufactured with 1”OD tubing
- Built to OSHA and ANSI standards
- Gray powder coat finish
- CAL OSHA available
STEPS | HEIGHT INCHES | MODEL # | BASE W”xL” | WGT Lbs. | |
INCLUDING | |||||
TOP STEP | TOP STEP | OVER ALL | |||
16” WIDE STEP | |||||
5 STEP | 50 | 83 | WA052414 | 24 x 43 | 91 |
6 STEP | 60 | 93 | WA062414 | 24 x 49 | 100 |
7 STEP | 70 | 103 | WA072414 | 24 x 55 | 109 |
8 STEP | 80 | 113 | WA082414 | 24 x 61 | 127 |
24” WIDE STEP | |||||
5 STEP | 50 | 83 | WA053214 | 32 x 43 | 110 |
6 STEP | 60 | 93 | WA063214 | 32 x 49 | 122 |
7 STEP | 70 | 103 | WA073214 | 32 x 55 | 143 |
8 STEP | 80 | 113 | WA083214 | 32 x 61 | 160 |
9 STEP | 90 | 123 | WA093214 | 32 x 68 | 175 |
10 STEP | 100 | 133 | WA103214 | 32 x 74 | 193 |
11 STEP | 110 | 143 | WA113214 | 32 x 80 | 205 |
12 STEP | 120 | 153 | WA123214 | 32 x 87 | 220 |
13 STEP | 130 | 175 | WA134014 | 40 x 94 | 250 |
14 STEP | 140 | 185 | WA144014 | 40 x 100 | 280 |
15 STEP | 150 | 195 | WA154014 | 40 x 106 | 310 |
Titan GSE is YOUR total ground support equipment provider. We can customize any ground support equipment to suit your specifications. GSE Specialist standing by, 888-607-7807
Weight Actuated Lockstep Ladders
No comments:
Post a Comment