Roll-A-Fold Ladders
Roll-A-Fold Ladders Features:
Portable ladder conveniently folds for storage. Unit rolls around on two large 10″ x 2½” hard rubber wheels. Units are shipped crated, some assembly required. Complies with ANSI 14.7 and OSHA 1910.29 specifications.
Roll-A-Fold Ladders | |||||
Model Number | Steps | Climb | Top Step | Step | Net Wt. |
Angle | Height | Type | (lbs.) | ||
LAD-RF-4-P | 4 | 58° | 40″ | Perforated | 160 |
LAD-RF-5-P | 5 | 58° | 50″ | Perforated | 193 |
LAD-RF-6-P | 6 | 58° | 60″ | Perforated | 208 |
LAD-RF-7-P | 7 | 58° | 70″ | Perforated | 183 |
LAD-RF-8-P | 8 | 58° | 80″ | Perforated | 249 |
LAD-RF-9-P | 9 | 58° | 90″ | Perforated | 259 |
LAD-RF-10-P | 10 | 58° | 100″ | Perforated | 301 |
LAD-RF-11-P | 11 | 58° | 110″ | Perforated | 330 |
LAD-RF-12-P | 12 | 58° | 120″ | Perforated | 360 |
LAD-RF-4-G | 4 | 58° | 40″ | Grip-Strut | 174 |
LAD-RF-5-G | 5 | 58° | 50″ | Grip-Strut | 186 |
LAD-RF-6-G | 6 | 58° | 60″ | Grip-Strut | 207 |
LAD-RF-7-G | 7 | 58° | 70″ | Grip-Strut | 244 |
LAD-RF-8-G | 8 | 58° | 80″ | Grip-Strut | 266 |
LAD-RF-9-G | 9 | 58° | 90″ | Grip-Strut | 283 |
LAD-RF-10-G | 10 | 58° | 100″ | Grip-Strut | 301 |
LAD-RF-11-G | 11 | 58° | 110″ | Grip-Strut | 330 |
LAD-RF-12-G | 12 | 58° | 120″ | Grip-Strut | 359 |
LAD-RF-4-P-EZ | 4 | 50° | 40″ | Perforated | 160 |
LAD-RF-5-P-EZ | 5 | 50° | 50″ | Perforated | 193 |
LAD-RF-6-P-EZ | 6 | 50° | 60″ | Perforated | 208 |
LAD-RF-7-P-EZ | 7 | 50° | 70″ | Perforated | 183 |
LAD-RF-8-P-EZ | 8 | 50° | 80″ | Perforated | 249 |
LAD-RF-9-P-EZ | 9 | 50° | 90″ | Perforated | 259 |
LAD-RF-10-P-EZ | 10 | 50° | 100″ | Perforated | 301 |
LAD-RF-11-P-EZ | 11 | 50° | 110″ | Perforated | 330 |
LAD-RF-12-P-EZ | 12 | 50° | 120″ | Perforated | 360 |
LAD-RF-4-G-EZ | 4 | 50° | 40″ | Grip-Strut | 174 |
LAD-RF-5-G-EZ | 5 | 50° | 50″ | Grip-Strut | 186 |
LAD-RF-6-G-EZ | 6 | 50° | 60″ | Grip-Strut | 207 |
LAD-RF-7-G-EZ | 7 | 50° | 70″ | Grip-Strut | 244 |
LAD-RF-8-G-EZ | 8 | 50° | 80″ | Grip-Strut | 266 |
LAD-RF-9-G-EZ | 9 | 50° | 90″ | Grip-Strut | 283 |
LAD-RF-10-G-EZ | 10 | 50° | 100″ | Grip-Strut | 301 |
LAD-RF-11-G-EZ | 11 | 50° | 110″ | Grip-Strut | 330 |
LAD-RF-12-G-EZ | 12 | 50° | 120″ | Grip-Strut | 359 |
No comments:
Post a Comment