Maintenance Ladders
Maintenance Ladders Features:
Portable ladders for use around warehouses, hardware stores or inventory rooms. Tilt the unit to allow for portability.Complies with ANSI 14.7 and OSHA 1910.29 specifications.
Maintenance Ladders | |||||
Model Number | Steps | Overall | Top Step Height | Step Type | Net Wt. |
(WxDxH) | (lbs.) | ||||
LAD-MM-2-P | 2 | 23 9/16″x38 1/2″x50″ | 20″ | Perforated | 68 |
LAD-MM-3-P | 3 | 29 1/2″x23 9/16″x60″ | 30″ | Perforated | 82 |
LAD-MM-4-P | 4 | 29-1/2″x43-1/2″x70″ | 40″ | Perforated | 115 |
LAD-MM-5-P | 5 | 29-1/2″x49-3/4″x80″ | 50″ | Perforated | 180 |
LAD-MM-6-P | 6 | 29-1/2″x56″x90″ | 60″ | Perforated | 188 |
LAD-MM-7-P | 7 | 29-1/2″x62″x100″ | 70″ | Perforated | 212 |
LAD-MM-8-P | 8 | 29-1/2″x68-1/4″x110″ | 80″ | Perforated | 276 |
LAD-MM-9-P | 9 | 29-1/2″x74-1/2″x120″ | 90″ | Perforated | 302 |
LAD-MM-10-P | 10 | 29-1/2″x80-3/4″x130″ | 100″ | Perforated | 325 |
LAD-MM-11-P | 11 | 29-1/2″x87″x140″ | 110″ | Perforated | 366 |
LAD-MM-12-P | 12 | 29-1/2″x93-1/4″x150″ | 120″ | Perforated | 395 |
LAD-MM-2-G | 2 | 23 9/16″x38 1/2″x50″ | 20″ | Grip-Strut | 69 |
LAD-MM-3-G | 3 | 29 1/2″x23 9/16″x60″ | 30″ | Grip-Strut | 83 |
LAD-MM-4-G | 4 | 29-1/2″x43-1/2″x70″ | 40″ | Grip-Strut | 115 |
LAD-MM-5-G | 5 | 29-1/2″x49-3/4″x80″ | 50″ | Grip-Strut | 180 |
LAD-MM-6-G | 6 | 29-1/2″x56″x90″ | 60″ | Grip-Strut | 188 |
LAD-MM-7-G | 7 | 29-1/2″x62″x100″ | 70″ | Grip-Strut | 212 |
LAD-MM-8-G | 8 | 29-1/2″x68-1/4″x110″ | 80″ | Grip-Strut | 276 |
LAD-MM-9-G | 9 | 29-1/2″x74-1/2″x120″ | 90″ | Grip-Strut | 302 |
LAD-MM-10-G | 10 | 29-1/2″x80-3/4″x130″ | 100″ | Grip-Strut | 325 |
LAD-MM-11-G | 11 | 29-1/2″x87″x140″ | 110″ | Grip-Strut | 366 |
LAD-MM-12-G | 12 | 29-1/2″x93-1/4″x150″ | 120″ | Grip-Strut | 395 |
No comments:
Post a Comment