Steel Rolling Hangar Ladders
Steel Rolling Hangar Ladders Features:
Our Steel Rolling Hangar Ladders are extremely safe. Each ladder includes an exclusive lockable safety gate that keeps children and unauthorized personnel off the ladder. Pushing the gate forward will raise the casters off the floor and allow for safe access to the ladder.
Our Ladders are also Manufactured in compliance with OSHA and ANSI A14.7 standards.
Steel Rolling Hangar Ladders | ||||||
Model Number | # of Steps | Top Step Height | Overall Height | Base Size (WxD) | Top Step Depth | Net Weight (lbs.) |
Grip Strut Steps | ||||||
LAD-6-10-G | 6 | 60″ | 97″ | 33″x47″ | 10″ | 258 |
LAD-7-10-G | 7 | 70″ | 107″ | 33″x53″ | 10″ | 280 |
LAD-8-10-G | 8 | 80″ | 117″ | 33″x59″ | 10″ | 297 |
LAD-9-10-G | 9 | 90″ | 127″ | 33″x65″ | 10″ | 352 |
LAD-10-10-G | 10 | 100″ | 137″ | 33″x72″ | 10″ | 359 |
LAD-11-10-G | 11 | 110″ | 147″ | 33″x78″ | 10″ | 393 |
LAD-12-10-G | 12 | 120″ | 157″ | 43″x84″ | 10″ | 405 |
LAD-13-10-G | 13 | 130″ | 167″ | 43″x91″ | 10″ | 424 |
LAD-14-10-G | 14 | 140″ | 177″ | 43″x97″ | 10″ | 457 |
LAD-15-10-G | 15 | 150″ | 187″ | 43″x103″ | 10″ | 478 |
LAD-16-10-G | 16 | 160″ | 197″ | 43″x109″ | 10″ | 504 |
LAD-6-20-G | 6 | 60″ | 97″ | 33″x57″ | 20″ | 285 |
LAD-7-20-G | 7 | 70″ | 107″ | 33″x63″ | 20″ | 299 |
LAD-8-20-G | 8 | 80″ | 117″ | 33″x69″ | 20″ | 311 |
LAD-9-20-G | 9 | 90″ | 127″ | 33″x75″ | 20″ | 343 |
LAD-10-20-G | 10 | 100″ | 137″ | 33″x82″ | 20″ | 405 |
LAD-11-20-G | 11 | 110″ | 147″ | 33″x88″ | 20″ | 440 |
LAD-12-20-G | 12 | 120″ | 157″ | 43″x94″ | 20″ | 450 |
LAD-13-20-G | 13 | 130″ | 167″ | 43″x101″ | 20″ | 459 |
LAD-14-20-G | 14 | 140″ | 177″ | 43″x107″ | 20″ | 476 |
LAD-15-20-G | 15 | 150″ | 187″ | 43″x113″ | 20″ | 489 |
LAD-16-20-G | 16 | 160″ | 197″ | 43″x119″ | 20″ | 510 |
Perforated Steps | ||||||
LAD-6-10-P | 6 | 60″ | 97″ | 33″x47″ | 10″ | 258 |
LAD-7-10-P | 7 | 70″ | 107″ | 33″x53″ | 10″ | 264 |
LAD-8-10-P | 8 | 80″ | 117″ | 33″x59″ | 10″ | 280 |
LAD-9-10-P | 9 | 90″ | 127″ | 33″x65″ | 10″ | 362 |
LAD-10-10-P | 10 | 100″ | 137″ | 33″x72″ | 10″ | 395 |
LAD-11-10-P | 11 | 110″ | 147″ | 33″x78″ | 10″ | 411 |
LAD-12-10-P | 12 | 120″ | 157″ | 43″x84″ | 10″ | 421 |
LAD-13-10-P | 13 | 130″ | 167″ | 43″x91″ | 10″ | 434 |
LAD-14-10-P | 14 | 140″ | 177″ | 43″x97″ | 10″ | 455 |
LAD-15-10-P | 15 | 150″ | 187″ | 43″x103″ | 10″ | 476 |
LAD-16-10-P | 16 | 160″ | 197″ | 43″x109″ | 10″ | 502 |
LAD-6-20-P | 6 | 60″ | 97″ | 33″x57″ | 20″ | 301 |
LAD-7-20-P | 7 | 70″ | 107″ | 33″x63″ | 20″ | 314 |
LAD-8-20-P | 8 | 80″ | 117″ | 33″x69″ | 20″ | 330 |
LAD-9-20-P | 9 | 90″ | 127″ | 33″x75″ | 20″ | 365 |
LAD-10-20-P | 10 | 100″ | 137″ | 33″x82″ | 20″ | 405 |
LAD-11-20-P | 11 | 110″ | 147″ | 33″x88″ | 20″ | 407 |
LAD-12-20-P | 12 | 120″ | 157″ | 43″x94″ | 20″ | 429 |
LAD-13-20-P | 13 | 130″ | 167″ | 43″x101″ | 20″ | 449 |
LAD-14-20-P | 14 | 140″ | 177″ | 43″x107″ | 20″ | 455 |
LAD-15-20-P | 15 | 150″ | 187″ | 43″x113″ | 20″ | 490 |
LAD-16-20-P | 16 | 160″ | 197″ | 43″x119″ | 20″ | 519 |
No comments:
Post a Comment