220 VAC, 1-phase, 50 Hz, R-407c International Portable Air Conditioner
220 VAC, 1-phase, 50 Hz, R-407c International Portable Air Conditioner Features:
Performance | |
Cooling BTU/Hr @ 80 deg F dry bulb, 67 deg F wet bulb, 95 deg F ambient | 61,500 |
Cooling BTU/Hr @ 80 deg F dry bulb, 67 deg F wet bulb, 105 deg F ambient | |
Heating BTU/Hr | N/A |
Operating Conditions (deg F) | 55 to 105 |
Operating Conditions with Low Ambient Control ( deg F) | N/A |
Air Flow Rates (Evaporator Supply/Condenser Exhaust) (CFM) | 1650/2900 |
Sound Level (dBA) | 66 |
Electrical | |
Voltage (V) | 230 |
Phase | 1 |
Frequency (Hz) | 50 |
Maximum Nominal Current – Cooling (A) | 35.8 |
Maximum Nominal Current – Heating (A) | N/A |
Maximum Nominal Power Consumption – Cooling (kW) | 6.2 |
Electric Heat (kW) | N/A |
Breaker/Fuse Size (A) | 70 |
Supply Power Wire Size (AWG) | 6 |
Compressor Cycle | on/off |
Physical Characteristics | |
Dimensions (H x W x D) (in) | 64 x 46 x 23 |
Weight, unit (lbs) | 495 |
Weight, shipping (lbs) | 597 |
Fan Type, Evaporator | Belt Drive |
Fan Type, Condenser | Belt Drive |
Caster Height (in) | 4.4 |
Directional Supply Air Nozzles Qty | 6 |
Directional Supply Air Nozzles Diameter (in) | 5 |
Refrigerant | |
Refrigerant Type | R-407c |
Titan GSE is YOUR total ground support equipment provider. We can customize any ground support equipment to suit your specifications.
220 VAC, 1-phase, 50 Hz, R-407c International Portable Air Conditioner
No comments:
Post a Comment