Portable Air Conditioner, 208~230 VAC, 3-phase, 60Hz, 36,000 BTU/Hr
Portable Air Conditioner, 208~230 VAC, 3-phase, 60Hz, 36,000 BTU/Hr Performance:
Performance | |
Cooling BTU/Hr @ 80 deg F dry bulb, 67 deg F wet bulb, 95 deg F ambient | 36,000 |
Cooling BTU/Hr @ 80 deg F dry bulb, 67 deg F wet bulb, 105 deg F ambient | 31,335 |
Heating BTU/Hr | N/A |
Operating Conditions (deg F) | 55 to 105 |
Operating Conditions with Low Ambient Control ( deg F) | N/A |
Air Flow Rates (Evaporator Supply/Condenser Exhaust) (CFM) | 900/1600 |
Sound Level (dBA) | 65 |
Electrical | |
Voltage (V) | 208/230 |
Phase | 3 |
Frequency (Hz) | 60 |
Maximum Nominal Current – Cooling (A) | 17.1 |
Maximum Nominal Current – Heating (A) | N/A |
Maximum Nominal Power Consumption – Cooling (kW) | 5.1 |
Electric Heat (kW) | N/A |
Breaker/Fuse Size (A) | 30 |
Supply Power Wire Size (AWG) | 12 |
Compressor Cycle | on/off |
Physical Characteristics | |
Dimensions (H x W x D) (in) | 50.25 x 38 x 30 |
Weight, unit (lbs) | 412 |
Weight, shipping (lbs) | 461 |
Fan Type, Evaporator | Direct Drive |
Fan Type, Condenser | Direct Drive |
Caster Height (in) | 3 |
Directional Supply Air Nozzles Qty | 4 |
Directional Supply Air Nozzles Diameter (in) | 5 |
Refrigerant | |
Refrigerant Type | R-410a |
Refrigerant Charge (oz) | 70 |
Titan GSE is YOUR total ground support equipment provider. We can customize any ground support equipment to suit your specifications.
Portable Air Conditioner, 208~230 VAC, 3-phase, 60Hz, 36000 BTU/Hr
No comments:
Post a Comment