Portable Air Conditioner, 208~230VAC, 1 phase, 60Hz, 62500 BTU/Hr
Portable Air Conditioner, 208~230VAC, 1 phase, 60Hz, 62500 BTU/Hr Performance:
Performance | |
Cooling BTU/Hr @ 80 deg F dry bulb, 67 deg F wet bulb, 95 deg F ambient | 62,500 |
Cooling BTU/Hr @ 80 deg F dry bulb, 67 deg F wet bulb, 105 deg F ambient | |
Heating BTU/Hr | N/A |
Operating Conditions (deg F) | 55 to 105 |
Operating Conditions with Low Ambient Control ( deg F) | N/A |
Air Flow Rates (Evaporator Supply/Condenser Exhaust) (CFM) | 2000/3500 |
Sound Level (dBA) | 69 |
Electrical | |
Voltage (V) | 208/230 |
Phase | 1 |
Frequency (Hz) | 60 |
Maximum Nominal Current – Cooling (A) | 47.5 |
Maximum Nominal Current – Heating (A) | N/A |
Maximum Nominal Power Consumption – Cooling (kW) | 8.7 |
Electric Heat (kW) | N/A |
Breaker/Fuse Size (A) | 80 |
Supply Power Wire Size (AWG) | 6 |
Compressor Cycle | on/off |
Physical Characteristics | |
Dimensions (H x W x D) (in) | 72.25 x 46 x 32.50 |
Weight, unit (lbs) | 624 |
Weight, shipping (lbs) | 729 |
Fan Type, Evaporator | Belt Drive |
Fan Type, Condenser | Belt Drive |
Caster Height (in) | 5 |
Directional Supply Air Nozzles Qty | 6 |
Directional Supply Air Nozzles Diameter (in) | 5 |
Refrigerant | |
Refrigerant Type | R-410a |
Refrigerant Charge (oz) | 152 |
Titan GSE is YOUR total ground support equipment provider. We can customize any ground support equipment to suit your specifications.
Portable Air Conditioner, 208~230VAC, 1 phase, 60Hz, 62500 BTU/Hr
No comments:
Post a Comment