Portable Air Conditioner, 208~230 VAC, 3-phase, 60 Hz, 160000 BTU/Hr
Portable Air Conditioner, 208~230 VAC, 3-phase, 60 Hz, 160000 BTU/Hr Performance:
| Performance | |
| Cooling BTU/Hr @ 80 deg F dry bulb, 67 deg F wet bulb, 95 deg F ambient | 120,000 |
| Cooling BTU/Hr @ 80 deg F dry bulb, 67 deg F wet bulb, 105 deg F ambient | 85,000 |
| Heating BTU/Hr | N/A |
| Operating Conditions (deg F) | 50 to 105 |
| Operating Conditions with Low Ambient Control ( deg F) | N/A |
| Air Flow Rates (Evaporator Supply/Condenser Exhaust) (CFM) | 4000/7000 |
| Sound Level (dBA) | 70 |
| Electrical | |
| Voltage (V) | 208/230 |
| Phase | 3 |
| Frequency (Hz) | 60 |
| Maximum Nominal Current – Cooling (A) | 62.8 |
| Maximum Nominal Current – Heating (A) | N/A |
| Maximum Nominal Power Consumption – Cooling (kW) | 18.8 |
| Electric Heat (kW) | N/A |
| Breaker/Fuse Size (A) | 90 |
| Supply Power Wire Size (AWG) | 2 |
| Compressor Cycle | on/off |
| Physical Characteristics | |
| Dimensions (H x W x D) (in) | 66 x 34 x 78 |
| Weight, unit (lbs) | 1015 |
| Weight, shipping (lbs) | 1315 |
| Fan Type, Evaporator | Belt Drive |
| Fan Type, Condenser | Belt Drive |
| Caster Height (in) | N/A |
| Directional Supply Air Nozzles Qty | 10 |
| Directional Supply Air Nozzles Diameter (in) | 5 |
| Refrigerant | |
| Refrigerant Type | R-410a |
| Refrigerant Charge (oz) | 304 |
Titan GSE is YOUR total ground support equipment provider. We can customize any ground support equipment to suit your specifications.
Portable Air Conditioner, 208~230 VAC, 3-phase, 60 Hz, 160000 BTU/Hr

No comments:
Post a Comment