Portable air conditioner, 115VAC, 1 phase, 60Hz, 14,000BTU/Hr
Portable air conditioner, 115VAC, 1 phase, 60Hz, 14,000BTU/Hr Performance:
| Cooling BTU/Hr @ 80 deg F dry bulb, 67 deg F wet bulb, 95 deg F ambient | 14,000 |
| Cooling BTU/Hr @ 80 deg F dry bulb, 67 deg F wet bulb, 105 deg F ambient | 12,190 |
| Heating BTU/Hr | N/A |
| Operating Conditions (deg F) | 55 to 105 |
| Operating Conditions with Low Ambient Control ( deg F) | N/A |
| Air Flow Rates (Evaporator Supply/Condenser Exhaust) (CFM) | 450/800 |
| Sound Level (dBA) | 61 |
Electrical:
| Voltage (V) | 115 |
| Phase | 1 |
| Frequency (Hz) | 60 |
| Maximum Nominal Current – Cooling (A) | 11.2 |
| Maximum Nominal Current – Heating (A) | N/A |
| Maximum Nominal Power Consumption – Cooling (kW) | 1.1 |
| Electric Heat (kW) | N/A |
| Breaker/Fuse Size (A) | 20 |
| Supply Power Wire Size (AWG) | 12 |
| Compressor Cycle | on/off |
| Physical Characteristics | |
| Dimensions (H x W x D) (in) | 52.50 x 24 x 30 |
| Weight, unit (lbs) | 200 |
| Weight, shipping (lbs) | 300 |
| Fan Type, Evaporator | Direct Drive |
| Fan Type, Condenser | Direct Drive |
| Caster Height (in) | 3 |
| Directional Supply Air Nozzles Qty | 2 |
| Directional Supply Air Nozzles Diameter (in) | 5 |
| Refrigerant | |
| Refrigerant Type | R-410a |
| Refrigerant Charge (oz) | 37 |
Titan GSE is YOUR total ground support equipment provider. We can customize any ground support equipment to suit your specifications.
Portable air conditioner, 115VAC, 1 phase, 60Hz, 14,000BTU/Hr

No comments:
Post a Comment